Enquiry
- +91 20 25651115 / 6
- [email protected]
- Mon - Sun: 10h00 - 18h00
Bhandarkar Road
A Commercial Building of Showrooms and Offices on Bhandarkar Road. The project has Basement level parking + 4 levels of offices. The commercial building is approx 13000 sq. ft.
Building Details | |||
---|---|---|---|
No. of floors | Basement level parking + 4 levels of offices | ||
Total Chargeable Area of the Building | Commercial Building Approx 10800 sq. ft. | ||
Total Carpet Area | Commercial Approx 7500 sq. ft. | ||
Carpet Area | Carpet area shall include all covered area which is at the exclusive use with the lessee, including but not limited service areas, ground floor lobby, balconies, toilets, AHU rooms, columns, etc area shall include all covered area which is at the exclusive use with Lessee. | ||
Carpet Area Efficiency | 75 % | ||
Average Floor Plate | 3300 sq.ft. office & 4200 sq. ft. showroom (chargeable) | ||
Premises Details | |||
Type of premises offered | Bare Shell | ||
Total Offered | None |
General Terms | |||
---|---|---|---|
Technical Details | |||
Column Grid | No Column | ||
Height | - 14’ft showroom 10’3” office | ||
Car Parking | - 1 Car Parking Per 1200 sq. ft. | ||
Two Wheeler Parking | - 1 Two Wheeler per 400 sq. ft. | ||
Number of Elevators | - One High Speed Elevator | ||
Number of Service Lifts | - No | ||
Fire Exists / Stair Cases | - As per US / European Norms | ||
Road Frontage | - 45 Feet | ||
Water Supply | - Portable Treated water supply from Municipal Corporation and Bore Wells. | ||
Amenities | |||
Coming Soon
Availability Status for Lease | |||
---|---|---|---|
Approx Area 2600 sq. ft. |